Navigation

Navigation
You searched for aviation jobs in Waco
Register your details and aviation jobs in Waco can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 3 jobs
![]() |
Salary band - | Any | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 23rd May 2012 | |
| Location - | Waco | |||
| Viewed - | ||||
| For inquiries please contact: militaryrecruiting@planetechs.com Responsibilities include: Organizes and directs modification and heavy maintenance efforts on Navy Programs. Directly supervises a team of aircraft modification structures mechanics and aircraft electricians. Meets program schedule within time and budget constraints. Creates and understands training and performance metrics.Ensures all personnel comply with training requirements,... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 23rd May 2012 | |
| Location - | Waco | |||
| Viewed - | ||||
| Job Description: Repair body or structure of aircraft according to specifications. Reinstall repaired or replacement parts for subsequent riveting or welding, using clamps and wrenches. Read work orders, blueprints, and specifications or examine sample or damaged parts or structures to determine repairs or fabrication procedures and sequence of operations. Locate and mark dimension and reference lines on defective or replacement parts, using... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 30th May 2012 |
| Salary details - | $90,000.00 to $120,000.00 per | Posted - | 15th May 2012 | |
| Location - | Waco | |||
| Viewed - | ||||
| This position is located in Dallas, TX>>>>>The Flight Program Lead Pilot shall hold a valid Airline Transport Pilot (ATP) License and prefer the following current FAA ratings:(1) Single Engine Land (SEL)(2) Multi-Engine Land (MEL)(3) Instrument airplane with a minimum of 500 hours logged as an instrument instructor.(4) Rotorcraft helicopter(5) Instrument helicopter(6) US FAA Certified Flight Instructor CFI ASEI, AMEL, Helicopter,... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 54 more matching jobs. |
||
![]() |
Salary band - | $DOE | Expires - | 29th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Texas | |||
| Viewed - | ||||
| Aircraft Loads, Dynamics, Vibration Testing~ RESPONSIBILITIES: Will perform analysis and modeling of aircraft flight structures to determine modal frequencies/response characteristics of the structure. Will perform shock and vibrations analysis to determine the required damping for systems components. Will perform aeroacoustics analysis to determine the repeated aero loads on aircraft panel sections. Will perform flutter analysis to determine... | ||||
|
|
||||
![]() |
Salary band - | $Up To 18.45 DOE | Expires - | 29th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Texas | |||
| Viewed - | ||||
| Materials Coordinator, Inventory, MS Office~ RESPONSIBILITIES: Must be able to work safely and productively. Duties include but not limited to issuing of tools daily, responsible for maintaining accurate inventories in work locations. Search Data base (Cribmaster) for requested items. REQUIRED EXPERIENCE: General knowledge and understand inventories. General computer skills and operating systems friendly. Attention to detail. High School... | ||||
|
|
||||
![]() |
Salary band - | Based on experience. | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Dallas | |||
| Viewed - | ||||
| >>>>>>>>>>This position is OverseasTroubleshoots, repairs, removes, modifies and installs aircraft electrical systems wiring. Assembles, routes, and clamps electrical cables and wire harnesses on aircraft and other weapon systems. Strips wiring, crimps and solders pins, inserts pins and install connectors on electrical cables. Uses hand tools and electrical test equipment. Follows electrical drawings, schematics,... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.47s (0.47s), query took 0.0s. Session ID: i06g0q6v3i070c0nu0o0fufrf7