Navigation

Navigation
You searched for Project Manager Jobs
Register your details and Project Manager Jobs can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 198 jobs, showing jobs 1-10
![]() |
Salary band - | Any | Expires - | 6th Mar 2012 |
| Salary details - | unknown | Posted - | 7th Feb 2012 | |
| Location - | Europe | |||
| Viewed - | ||||
| PROJECT MANAGER Duties and Responsibilities: Develop and refine project plans specifying goals, strategy, staffing, scheduling, identification of risks, budget, contingency plans, and allocation of available resources (starting from hangars construction to employee's selection) Execute the tasks as defined in the project plan in order to achieve set goals Measure project performance using appropriate tools and techniques in order to monitor... | ||||
|
|
||||
![]() |
Salary band - | $56 - $64/day | Expires - | 12th Feb 2012 |
| Salary details - | $56.37 | Posted - | 28th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| Project Management, Software Development, Electrical Engineering~ RESPONSIBILITIES: Project management of one or two application software development projects operating as part of a larger program coordinating development work for a new integrated suite of Electrical Engineering systems supporting the design and manufacture of wire harnesses. REQUIREMENTS: Experience leading multiple successful application software development efforts.... | ||||
|
|
||||
![]() |
Salary band - | $30 - $40/day | Expires - | 12th Feb 2012 |
| Salary details - | $38.50 | Posted - | 26th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| PMP, MS Project, EVM~ RESPONSIBILITIES: Work with all groups within Maintenance Engineering representing the Maintenance Programs Engineering (MPE) group. Coordinate all aspects of MPE project management with Internal MPE stakeholders, Finance, Project Management Office, Work Statement Office, Design Engineering and New Airplane Programs. Identifies key stakeholder project objectives and requirements. Develop detailed project plans, including... | ||||
|
|
||||
![]() |
Salary band - | $56 - $64/day | Expires - | 12th Feb 2012 |
| Salary details - | $58.00 | Posted - | 26th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| Program Management, MS Project, IT Service Management~ RESPONSIBILITIES: Develops and manages complex, information technology (IT) project plans and deliverables in support of the Customer Integrated Environment (CIE) Program. Leads activities to determine project scope, schedule and budget baselines based on an understanding of the system development lifecycle. Negotiates changes to project baselines. Conducts design reviews. Manages the... | ||||
|
|
||||
![]() |
Salary band - | $40 - $48/day | Expires - | 12th Feb 2012 |
| Salary details - | $46.00 | Posted - | 26th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| PMBOK, Stakeholders, Flight Test~ JOB DUTIES: *****LOCAL CANDIDATES ONLY*********** Join the Flight Test Instrumentation ¿Design organization working on several new airplane projects. Identifies key stakeholder project objectives and requirements. Ensures assigned individuals or sub-teams are executing the identified and assigned tasks and providing appropriate tracking and reporting per plan. Develops and monitor project plans and... | ||||
|
|
||||
![]() |
Salary band - | $40 - $48/day | Expires - | 12th Feb 2012 |
| Salary details - | $40.00 | Posted - | 26th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| Metrics, PMBOK, TPM~ RESPONSIBILITIES: Architecture Team: * Leads weekly architecture team meetings and sub-meetings. * Translates meeting actions and discussions into detailed project plans based on PMBOK best practices working closely with architecture team members. * Creates artifacts for team deliverables (TPM progress, visual representation, documenting solutions with supporting data) * Ensures engineers are executing work statement... | ||||
|
|
||||
![]() |
Salary band - | $30 - $40/day | Expires - | 12th Feb 2012 |
| Salary details - | $30.00 | Posted - | 26th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| Airframe, Engineering, IPT~ RESPONSIBILITIES: Project-manage the completion of technical requirements and certification deliverables among Airframe focals, other IPT's and Enterprise organizations. Plan, communicate, facilitate, and document process improvement activities for Airframe team. Provide capacity/demand analysis for administrative support staff. REQUIRED EXPERIENCE: Project management experience in a technical/engineering... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 14th Feb 2012 |
| Salary details - | unknown | Posted - | 7th Feb 2012 | |
| Location - | Qatar | |||
| Viewed - | ||||
| The selected candidate will lead the Project Management Section resources - manpower, equipment and facilities to achieve delivery of QAS projects. Serve as business partner to the business area leaders and as focal point for, Service Quality & Projects strategies, issues, and requirements. He/She will have to provide in-depth analysis into QAS projects and make recommendation to manage the projects for delivery. He/She will have to manage,... | ||||
|
|
||||
![]() |
Salary band - | $30 - $40/day | Expires - | 12th Feb 2012 |
| Salary details - | $35.00 | Posted - | 26th Jan 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| PMBOK, CCPM, Schedule Compliance~ RESPONSIIBILITIES: Interviews project participants to define sequence, document and establish duration of project activities. Performs assigned project tasks and deliverables that meet identified requirements by application of or in accordance with accepted Project Management principles (Project Management Body of Knowledge [PMBOK], with emphasis on Critical Chain Project Management [CCPM]). CCPM / Theory of... | ||||
|
|
||||
![]() |
Salary band - | $48 - $56/day | Expires - | 12th Feb 2012 |
| Salary details - | $50.85 | Posted - | 26th Jan 2012 | |
| Location - | Arizona | |||
| Viewed - | ||||
| Project Management, Metrics, MS Office~ RESPONSIBILITIES: Including, but not limited to: - Strong Analytical skills - Proven ability to be flexible and adaptive - Team player, with strong oral and written communication skills - Ability to multitask and work well with others o Complete and track team onboarding requirements o Track the testing and training for large scale system deployments o Manage training schedule enrollments and completion... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.59s (0.59s), query took 0.016s. Session ID: klctji4c8j2a8ghi1j14ed85f7