Navigation

Navigation
You searched for B2 Licensed Engineers Jobs
Register your details and B2 Licensed Engineers Jobs can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 87 jobs, showing jobs 1-10
![]() |
Salary band - | Any | Expires - | 15th Feb 2012 |
| Salary details - | On application | Posted - | 1st Feb 2012 | |
| Location - | Europe | |||
| Viewed - | ||||
| BaseLine Aviation require B1/B2 Licensed Engineers type rated on 757-200 PW2000 aircraft for long term line maintenance contract in Europe.Candidates are required to provide extensive proof of recency on all types (logbook of tasks and recency letters are essential), valid HF, FTS and EWIS certificates.Interested candidates please apply via email to pn@baselinetechnical.comThis is a temporary contract position.BaseLine Aviation is acting as an... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 16th Feb 2012 |
| Salary details - | GBP28.00 per hour | Posted - | 19th Jan 2012 | |
| Location - | UK | |||
| Viewed - | ||||
| Our Client requires B2 Kingair 200 or Kingair 300/350 Licensed Engineers for a long term contract based in the south of England.You will be providing Line Maintenance support for a UK Part 145 provider.The shift pattern is Monday - Friday, basic 37 hours per week plus up to 8 hours overtime per week.You should hold a valid EASA B2 License with recency on the Hawker Beechcraft Kingair 200 or 300/350.If you are interested please forward your CV... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | £Negotiable | Posted - | 10th Feb 2012 | |
| Location - | Wiltshire | |||
| Viewed - | ||||
| B1 / B2 Licensed Engineers ASAP£NegotiableBoscombe DownOngoingWe are currently recruiting for Licensed Engineers who are B1 / B2 approved on Beechcraft Kingair 200/220's to assist with a clients operation at Boscombe Down, Wiltshire. If you are current on this type and are looking for an immediate start please do not hesitate to contact .... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 22nd Feb 2012 |
| Salary details - | unknown | Posted - | 8th Feb 2012 | |
| Location - | Asia | |||
| Viewed - | ||||
| PERMANENT POSITIONS EASA JAR66 B1/B2 LICENSED ENGINEERS WITH CURRENT CRS APPROVALS ON GULFSTREAM 450 / 550 This is an exciting opportunity to work in a facility that provides full maintenance support to small, medium and long range business jets. Working for a leading repair station for AOG support and one of the largest business aviation service centers in the Asia Pacific region DUTIES:- Organisation and performance of all maintenance... | ||||
|
|
||||
![]() |
Salary band - | €30 - €40/hr | Expires - | 15th Feb 2012 |
| Salary details - | Good | Posted - | 18th Jan 2012 | |
| Location - | Ireland | |||
| Viewed - | ||||
| <br />We have a requirement for EASA Part66 B2 Licensed Engineers with B737 Classic and/or NG type ratings.<br /><br />The work duty is C checks, contract starting January 3rd for 3 months with a possible extension. Flights at the start and end of contract are provided along with local transport.<br /><br />Candidates must be able to show recent base maintenance on type and be up to date with... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 16th Feb 2012 |
| Salary details - | unknown | Posted - | 2nd Feb 2012 | |
| Location - | Europe | |||
| Viewed - | ||||
| Sea King/Sea Lynx B1.3 and or B2 EASA licensed engineers required for a long term contract in Europe. Please send a copy of your cv, license, Human Factors certificates ... | ||||
|
|
||||
![]() |
Salary band - | £45k - £50k | Expires - | 16th Feb 2012 |
| Salary details - | £44000 - £46000 | Posted - | 19th Jan 2012 | |
| Location - | Dorset | |||
| Viewed - | ||||
| Some excellent permanent opportunities have arisen for B2 Licensed Engineers to join an aviation client based in Dorset. The company are offering a base salary of £39,969 + £4,000 shift uplift + £2,000 for A330 type rating + benefits. Shift - 4 days on 4 days offWorking hours - 7am - 7pmOvertime dependant on operational requirements is at 1.5 during the week and Saturday and 2.0 on Sunday.Key ResponsibilitiesEnsuring that all technical staff... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 13th Feb 2012 |
| Salary details - | unknown | Posted - | 16th Jan 2012 | |
| Location - | Manchester | |||
| Viewed - | ||||
| Our customer is a leading name in business & General Aviation. They are seeking to appoint B2 licensed Engineers - Avionics on a permanent basis to work in the North West. Ideal Candidates will be current on Bombardier - Global, Challenger & Express aircraft, plus anyone with approval on Raytheon, King Air, & Citation would be of very high interest to the customer. Also C checks experience is also of high interest to the... | ||||
|
|
||||
![]() |
Salary band - | £45k - £50k | Expires - | 9th Mar 2012 |
| Salary details - | unknown | Posted - | 10th Feb 2012 | |
| Location - | West Midlands (County) | |||
| Viewed - | ||||
| My client is a leading Private Jet charter and is looking for a number of B2 Licenced Engineers with strong experience on the Cessna Citation Aircraft to jjoin their ever expanding team. Skills of the B2 Licenced Engineer: B2 Licenced Engineer Experience on the Cessna Citation - Recent Mon-Fri (8.00-5.00) firstly and then move to shift work Over time and weekend work On call on rota weeks Currently team of 4 there Must be flexible on traveling... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Mar 2012 |
| Salary details - | To be discussed on application | Posted - | 2nd Feb 2012 | |
| Location - | Bournemouth | |||
| Viewed - | ||||
| An opportunity is available for a B2 Licensed Engineer (Day-shift) within an aerospace engineering organisation. Applicants will have served an Aircraft Engineering Apprenticeship or Service Equivalent and have extensive experience in an Aircraft Engineering discipline. Applicants must hold a Current EASA Licence B2, Type rated A330-200 - Trent 700. In addition, they will have specific experience of conversions and modifications. The day... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.43s (0.43s), query took 0.0s. Session ID: p5ntjlkljfvr1vtnbdcb335qo5