Navigation

Navigation
Your search returned 0 jobs.
You may also like to use our Jobs By Email service. This enables you to have the latest aviation jobs delivered straight to your email inbox.
You may also like to register your CV on our database. Our CV database is searched by hundreds of employers every month.
|
Not enough jobs? If you broaden your search to a wider area we have 7 more matching jobs. |
||
![]() |
Salary band - | Any | Expires - | 1st Jun 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Hampshire | |||
| Viewed - | ||||
| JMC have a requirement for a B1 Licensed Engineer typed on B737-300/400 CFM 565-7 days a week, 10-12 hours a dayIf you are interested please send a copy of the following;CVPassportHuman Factors & Fuel Tank SafetyLicenseWe look forward to hear from you. JMC Recruitment Solutions.... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 21st Jun 2012 |
| Salary details - | unknown | Posted - | 24th May 2012 | |
| Location - | Hampshire | |||
| Viewed - | ||||
| B1/B2 EASA licence Engineers with type rating on Bombardier business jets or Dassault Falcon 900/2000 series and Falcon 7X. To work in a Busy Business jet maintenance facility. Must be willing to relocate to within 40 miles of facility. Must have held type ratings for at least 12 months.... | ||||
|
|
||||
![]() |
Salary band - | Competitive | Expires - | 20th Jun 2012 |
| Salary details - | unknown | Posted - | 23rd May 2012 | |
| Location - | Essex, London Stansted Airport | |||
| Viewed - | ||||
| BASE MAINTENANCE MANAGER Stansted Applications are invited for the above key position based at our Engineering facilities at London Stansted Airport. The successful candidate will be responsible for ensuring that the Engineering Department complies with inspection requirements as specified by the CAA and the Quality Assurance Manager. You will demonstrate a consistently high level of personal standards to meet the planned production targets, to... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.71s (0.71s), query took 0.0s. Session ID: i06g0q6v3i070c0nu0o0fufrf7