Navigation

Navigation
You searched for aviation jobs in Indianapolis
Register your details and aviation jobs in Indianapolis can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 3 jobs
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | unknown | Posted - | 21st May 2012 | |
| Location - | Indianapolis | |||
| Viewed - | ||||
| Job Description: Perform repairs to aircraft composite components using the following materials: Fiberglass Aramid (Nomex & Kevlar) Carbon Fiber And other Advanced Carbon Materials Other duties may be assigned. Techniques Performed Include: Wet layup Prepreg layup MetaltoMetal Bonding Utilizing Vacuum Bagging Hot Bond And other Advanced Techniques Requirements: 3 years of experience A&P License is not required, but... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | unknown | Posted - | 21st May 2012 | |
| Location - | Indianapolis | |||
| Viewed - | ||||
| Job Description: Repair body or structure of aircraft according to specifications. Reinstall repaired or replacement parts for subsequent riveting or welding, using clamps and wrenches. Read work orders, blueprints, and specifications or examine sample or damaged parts or structures to determine repairs or fabrication procedures and sequence of operations. Locate and mark dimension and reference lines on defective or replacement parts, using... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | unknown | Posted - | 21st May 2012 | |
| Location - | Indianapolis | |||
| Viewed - | ||||
| Experienced Avionics Technicians are needed to perform C&D Maintenance Checks on Commercial Aircraft for our client in Indianapolis, IN. Overview: Within budgeted or estimated time, repair, modify, install, and perform routine maintenance of all Avionics systems with accuracy and with minimal assistance. Accurately interpret maintenance manuals, service bulletins, wiring diagrams, system schematics, drawings, engineering orders and other... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 3 more matching jobs. |
||
![]() |
Salary band - | $34.30 | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 23rd May 2012 | |
| Location - | Indiana | |||
| Viewed - | ||||
| Supply Chain, Project Coordination, SAP~ RESPONSIBILITIES: The project is to create a tracking device for various parts in which will track & report where parts are allocated/committed. Will be working with Site Supply Specialists and factory personnel to obtain information needed. Responsible for the coordination and completion of projects. Oversees all aspects of projects. Sets deadlines, assigns responsibilities, and monitors and... | ||||
|
|
||||
![]() |
Salary band - | $45.59 | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 23rd May 2012 | |
| Location - | Indiana | |||
| Viewed - | ||||
| Customer Support, Project Management, PMP Certification~ RESPONSIBILITIES: The Customer Support Project Management Specialist position will primarily be responsible for supporting key Customer & Product Support (C&PS) issues and processes within the Air Transport and Regional (AT&R) business. The Customer Support Project Management Specialist will coordinate with other Customer & Product Support personnel and client business... | ||||
|
|
||||
![]() |
Salary band - | $45.00 | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 3rd May 2012 | |
| Location - | Indiana | |||
| Viewed - | ||||
| Control Systems Engineer, Combustion Systems, Automation~ RESPONSIBILITIES: This Control Systems Engineer will perform duties to ensure specification, design and implementation of complex control systems for heating and combustion processes. Initiates the development, testing and implementation relay bases and Programmable Logic Controllers (PLC), Human Machine Interface (HMI) operator interfaces and Supervisory Control and Data Acquisition... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.53s (0.53s), query took 0.0s. Session ID: i06g0q6v3i070c0nu0o0fufrf7