Navigation

Navigation
You searched for graduate jobs in the South East
Register your details and graduate jobs in the South East can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Register your CV and 100s of recruiters can then access your details and approach you if the perfect job comes up.
Your search returned 1 job
![]() |
Salary band - | Any | Expires - | 15th Feb 2012 |
| Salary details - | on app | Posted - | 8th Feb 2012 | |
| Location - | West Sussex | |||
| Viewed - | ||||
| The contract particulars are as follows:1. 6 month contract2. Start ASAP3. Will be working 37 hours a week, Monday-Friday4. Excellent monthly rateAn ideal candidate will possess1. Experience working within an airline company2. Proven experience in buying and procurement3. A good understanding of Microsoft ExelPlease send your CV to tom.duckworth@v-hr.com or call +44 161 929 1128... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 2 more matching jobs. |
||
![]() |
Salary band - | £18000 - £20000 | Expires - | 15th Feb 2012 |
| Salary details - | unknown | Posted - | 8th Feb 2012 | |
| Location - | Somerset | |||
| Viewed - | ||||
| My client on the outskirts of Yeovil is seeking a Design Engineer to join their team. This is a fantastic opportunity for either a graduate in Engineering or candidate with limited Design Engineering experience to progress their career. The successful candidate will be required to develop safety systems for the automotive industry, to QS9001 standard. Be competent in Solid works and AutoCAD and also be able to carry out Engineering Design... | ||||
|
|
||||
![]() |
Salary band - | £14.40 - £17.00 | Expires - | 15th Feb 2012 |
| Salary details - | unknown | Posted - | 8th Feb 2012 | |
| Location - | Bristol | |||
| Viewed - | ||||
| Our client is looking for a Mechanical/Aerospace Graduate ideally with 1-2 years work experience within the industry. Project Tasks: * Act as an enabler for Deviation Authorization and Sharing * Quality check of the Deviation * Registration of the Deviation * Orientation to the right signature flow with regard to the requirement source * Drumbeat of the signature flow * Monitoring & Reporting on status Deliverables: * Fortnightly... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.35s (0.35s), query took 0.015s. Session ID: klctji4c8j2a8ghi1j14ed85f7