Navigation

Navigation
You searched for fitters jobs
Register your details and fitters jobs can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Register your CV and 100s of recruiters can then access your details and approach you if the perfect job comes up.
Your search returned 45 jobs, showing jobs 1-10
![]() |
Salary band - | Any | Expires - | 12th Jun 2012 |
| Salary details - | Competitive salary & benefits | Posted - | 15th May 2012 | |
| Location - | Hampshire | |||
| Viewed - | ||||
| Inspector, Gosport, Hampshire Competitive salary plus an attractive benefits package Vector Aerospace, is an industry-leading provider of maintenance, repair and overhaul services for fixed wing and rotary wing aircraft operators around the world. We believe that our success as a company is based on the success of our employees. We provide our employees with the resources, training and opportunities to be part of setting the standard of... | ||||
|
|
||||
![]() |
Salary band - | £14 - £20/hr | Expires - | 1st Jun 2012 |
| Salary details - | £16.50 per hour | Posted - | 25th May 2012 | |
| Location - | Wiltshire | |||
| Viewed - | ||||
| Mechanical Rotary Wing Technicians required for rolling contracts based in Wiltshire. You will be working on aircraft including Seaking and Gazelle and desireably Puma and A109 so successful candidates must have recent experience working on at least one of these aircraft. These roles will be working 45 hrs p/wk plus possible overtime and rates will be £16.50 p/hr. Please apply through this website or call Stef Walters on 0117 930 9738... | ||||
|
|
||||
![]() |
Salary band - | £14 - £20/hr | Expires - | 1st Jun 2012 |
| Salary details - | £12.73 - £16.09 | Posted - | 25th May 2012 | |
| Location - | Bournemouth, Salisbury, Somerset | |||
| Viewed - | ||||
| Due to an increase in workloads, our Aerospace Client is looking for a Sheet Metal Worker to join their team on a short term contract basis. The ideal candidate will have the following: - Completed an aeronautical apprenticeship civil/military. - Extensive sheet metal working knowledge within a aerospace manufacturing organisation with the ability to work to industry standards - Experience of true-up - Ability to gain SC Level security clearance... | ||||
|
|
||||
![]() |
Salary band - | £22k - £24k | Expires - | 22nd Jun 2012 |
| Salary details - | £20000.00 - | Posted - | 25th May 2012 | |
| Location - | Surrey | |||
| Viewed - | ||||
| An exciting opportunity is now available for an experienced CNC Engineer / Programmer to join an existing team in Camberley.My client is a large Aerospace company who is an industry leader in the creation of aircraft seating, cabin furniture, monuments, bar and stowage units; supplying to the world's major airlines and OEMs.Role Purpose: To build prototype and production furnishing units. To perform all aspects of fitting skills within closely... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Jun 2012 |
| Salary details - | £0.00 per hour + on | Posted - | 25th May 2012 | |
| Location - | Glasgow | |||
| Viewed - | ||||
| We are currently looking for Aircraft Sheet Metal Workers for an ongoing contract in Glasgow. Must have current Human Factors and Fuel Tank Safety level 2 certificates. To apply please email your CV and relevant paperwork or contact our contract team on 01329 227 000.... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Jun 2012 |
| Salary details - | £0.00 per hour + on | Posted - | 25th May 2012 | |
| Location - | Glasgow | |||
| Viewed - | ||||
| We are currently looking for Aircraft Mechanics for an ongoing contract in Glasgow. Must have current Human Factors and Fuel Tank Safety level 2 certificates. To apply please email your CV and relevant paperwork or contact our contract team on 01329 227 000.... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 7th Jun 2012 |
| Salary details - | tbc | Posted - | 24th May 2012 | |
| Location - | Cardiff | |||
| Viewed - | ||||
| JMC Recruitment Solutions have an opportunity for an aircraft mechanic with mechanical/hydraulic experience, to join a salvage company.The ideal candidate will have extensive experience working on A320s and have a background of working in salvage.We look forward to hearing from you!... | ||||
|
|
||||
![]() |
Salary band - | £14 - £20/hr | Expires - | 31st May 2012 |
| Salary details - | £19 per hour PAYE | Posted - | 24th May 2012 | |
| Location - | Netherlands | |||
| Viewed - | ||||
| Qualitair have a requirement for Airframe mechanics who have previous experience on F100 aircraft for a contract position in Holland. Starting next week it is expected to run for around a month.This contract will be paid PAYE, flights, accommodation and local transport are provided.Please contact Qualitair for further details... | ||||
|
|
||||
![]() |
Salary band - | £24k - £26k | Expires - | 31st May 2012 |
| Salary details - | unknown | Posted - | 24th May 2012 | |
| Location - | Devon, Dorset, Truro | |||
| Viewed - | ||||
| Serco Defence, Science and Nuclear have vacancies for 2 Trade Supervisors (Any) working in support of the NACMO 2012 Contract based at RNAS Culdrose carrying out WRAM Data activities. The positions are initially for 6 Months and to commence in May 2012. The ideal candidates will have a good working knowledge of the following: WRAM, GoldESP & Ehuds Boundary or Data Cell experience desirable Merlin Aircraft Systems and Engineering... | ||||
|
|
||||
![]() |
Salary band - | £14 - £20/hr | Expires - | 21st Jun 2012 |
| Salary details - | £15.50 Ltd or £12. | Posted - | 24th May 2012 | |
| Location - | Dorset | |||
| Viewed - | ||||
| We are currently looking for Skilled Mechancial Fitters for contract based in Bovington, Dorset.Duties: Carrying out assembly of Composite Pods for Foxhound (Military Vehicle) - Do not have to have composite experience, but must have a good mechanical background.Immediate start - expected to run till Mid-September 2012Working Pattern: Monday - Thursday (likely to extend to include Friday)initial 40 hours per week, which may raise to 50 hours per... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.23s (0.23s), query took 0.0s. Session ID: psiocvro76u8h16ffo2gvdf9t4