Navigation

Navigation
You searched for finance jobs in the UK
Register your details and finance jobs in the UK can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Register your CV and 100s of recruiters can then access your details and approach you if the perfect job comes up.
Your search returned 6 jobs
![]() |
Salary band - | Any | Expires - | 1st Jun 2012 |
| Salary details - | £0.00 per annum | Posted - | 25th May 2012 | |
| Location - | Stevenage | |||
| Viewed - | ||||
| A Commercial Pricing Analyst is required for a 15 month contract role based in Stevenage paying £Market Rate p/hr Limited Company Rate.Our client is a world leader in the design and manufacture of satellite systems. Their activities cover complete civil and military telecommunications and Earth observation systems, science and navigation programmes, together with avionics and a wide range of space equipment and associated ground... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 21st Jun 2012 |
| Salary details - | Competitive salary & benefits | Posted - | 24th May 2012 | |
| Location - | Hampshire | |||
| Viewed - | ||||
| Financial Controller- Gosport, Hampshire Fixed Term Contract plus attractive benefits package and bonus Vector Aerospace, is an industry-leading provider of maintenance, repair and overhaul services for fixed wing and rotary wing aircraft operators around the world. We believe that our success as a company is based on the success of our employees. We provide our employees with the training, resources and opportunities to be the very best they... | ||||
|
|
||||
![]() |
Salary band - | £60k - £70k | Expires - | 20th Jun 2012 |
| Salary details - | £55000 - £65000 | Posted - | 23rd May 2012 | |
| Location - | Gloucestershire | |||
| Viewed - | ||||
| Implementation Manager - Oracle E-Business Suite (Finance) - will lead projects and initiatives with broad scope and high impact to the business and is a recognized expert in financial processes and change management. In this role you will be responsible for a major and complex assignment to implement Oracle eBusiness Suite Release 12.x for the Aviation Systems Enterprise, specifically working with the finance team to simplify and standardize... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 4th Jun 2012 |
| Salary details - | £0 | Posted - | 21st May 2012 | |
| Location - | South East | |||
| Viewed - | ||||
| Senior Account Manager (GS430) We are pleased to be recruiting for an Aviation Senior Account Manager for the commercial jets department within a charter airline. Our client, based in the South East of England, is looking for an ambitious Sales Executive/Account Manager to supply adhoc Charter Solutions to existing clients. Our client is one of the worlds largest charter brokers and is highly respected within the industry. Our client is looking... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 4th Jun 2012 |
| Salary details - | £0 | Posted - | 21st May 2012 | |
| Location - | South East | |||
| Viewed - | ||||
| Business Development Manager We are proud to be currently recruiting for a Business Development Manager/ Sales broker within the Freight department for our client who is one of the worlds largest and respected aircraft charter brokers. The role involves developing a sales plan, managing and identifying sales opportunities and managing the sales process to a successful within the cargo market. The position will also involve expanding the clients... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 6th Jun 2012 |
| Salary details - | Competitive | Posted - | 9th May 2012 | |
| Location - | UK | |||
| Viewed - | ||||
| Betts Job ID 10301: Revenue & Pricing Analyst, UK Job Posting Date: 9th May 2012 The AirlineThe North East of England has seen many changes over the last decade; now seen as a major player on the UK, European and Global radar it's becoming the location of choice for businesses and families, following years of investment and development. Our Client operates a regional service from the heart of this region, catering mainly for short-haul... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 11 more matching jobs. |
||
![]() |
Salary band - | Attractive tax free package | Expires - | 8th Jun 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the fourth largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 170 wide-bodied... | ||||
|
|
||||
![]() |
Salary band - | $6805 per month + Benefits | Expires - | 22nd Jun 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | United Arab Emirates | |||
| Viewed - | ||||
| Key Accountabilities Contributes to making strategy for the Company, based on knowledge of established objectives, market characteristics and financial resources. Ensures acquisition of financial resources to meet visionary goals is feasible. Develops a clear and robust medium to long-term financial plan, which supports the business strategy. Provides the GM and Senior Management Team with sound advice regarding the financial implications of... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Jun 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Europe | |||
| Viewed - | ||||
| On behalf of our European client airline Sigma Aviation Services are currently seeking candidates for the role of Senior Revenue Analyst. This is an excellent opportunity for the right candidate to join an established regional carrier. Interested candidates should; - Have a minimum of 2 years work experience in revenue management within the Airline industry - University Degree in Mathematics/Statistics/OperationsResearch/Economics (or... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.52s (0.52s), query took 0.016s. Session ID: psiocvro76u8h16ffo2gvdf9t4