Navigation

Navigation
You searched for executive positions jobs in Virginia
Register your details and executive positions jobs in Virginia can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Register your CV and 100s of recruiters can then access your details and approach you if the perfect job comes up.
Your search returned 6 jobs
![]() |
Salary band - | Any | Expires - | 27th May 2012 |
| Salary details - | $25.00 | Posted - | 23rd May 2012 | |
| Location - | Virginia | |||
| Viewed - | ||||
| Materials Coordination, Purchase Requisitions, SAP, MRP~ RESPONSIBILITIES: Reviews MRP to determine amount of materials needed. Prepares Purchase Requisitions for Production Group. Prepares weekly Operations Metrics reports. Requires working knowledge of SAP modules for Inventory, Sourcing and Manufacturing. Cycle counts and actioning MRP messages and converting them in to Purchase Reqs. REQUIREMENTS: SAP Experience preferred, but equivalent... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 27th May 2012 |
| Salary details - | $19.49-$27.07 | Posted - | 17th May 2012 | |
| Location - | Virginia | |||
| Viewed - | ||||
| Primavera, Critical Path, Network Scheduling~ RESPONSIBILITIES: Plans, prepares, issues and controls production schedules and coordinates with material requirements to ensure a controlled flow of approved materials timed to meet production requirements. Advises management of the status of work in progress, material availability, and potential production problems to ensure that personnel, equipment, materials and services are provided as needed.... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 27th May 2012 |
| Salary details - | $19.49-$27.07 | Posted - | 10th Apr 2012 | |
| Location - | Virginia | |||
| Viewed - | ||||
| Production Schedules, Material Supply, Quality Assurance~ RESPONSIBILITIES: Plans, prepares, issues and controls production schedules and coordinates with material requirements to ensure a controlled flow of approved materials timed to meet production requirements. Advises management of the status of work in progress, material availability, and potential production problems to ensure that personnel, equipment, materials and services are... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 27th May 2012 |
| Salary details - | $19.49-$27.07 | Posted - | 10th Apr 2012 | |
| Location - | Virginia | |||
| Viewed - | ||||
| Scheduling, QA, MRP~ RESPONSIBILITIES: Plans, prepares, issues and controls production schedules and coordinates with material requirements to ensure a controlled flow of approved materials timed to meet production requirements. Advises management of the status of work in progress, material availability, and potential production problems to ensure that personnel, equipment, materials and services are provided as needed. Schedules equipment and... | ||||
|
|
||||
![]() |
Salary band - | $40 - $48/day | Expires - | 27th May 2012 |
| Salary details - | $UP TO 40.00 DOE | Posted - | 3rd Apr 2012 | |
| Location - | Virginia | |||
| Viewed - | ||||
| Sourcer, ATS, Boolean~ RESPONSIBILITIES: Sourcer will be responsible for searching for critically skilled candidates in the external marketplace. This person will work with hiring managers to understand and attain the job requirements. In addition, they will search external resume databases using Boolean search strings within an Applicant Tracking System (ATS) and Candidate Relationship Management (CRM) environment; represents the job... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 27th May 2012 |
| Salary details - | $19.81-$28.30 | Posted - | 26th Jan 2012 | |
| Location - | Virginia | |||
| Viewed - | ||||
| Proposals, Negotiation, Bid Packages~ RESPONSIBILITIES: Sources and purchases machinery, equipment, tools, raw material, packaging materials, parts, services, and/or supplies necessary for operation of an organization. Compiles and analyzes statistical data to determine feasibility of buying products and to establish price objectives. Compiles information to keep informed on price trends and manufacturing processes. Confers with suppliers and... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 69 more matching jobs. |
||
![]() |
Salary band - | Up To $27.00, DOE | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| Criminal Justice, Employment Law, Visio~ RESPONSIBILITIES: Review and analyze multiple data sets to identify concerns and discrepancies in an applicant's background investigation. Based on established standards, make reasoned conclusions as to whether applicants are suitable for hire based on Client procedure, practices, and guidelines, as well as relevant federal and state laws. Apply your knowledge of the criminal justice system to... | ||||
|
|
||||
![]() |
Salary band - | Up To $34.23, DOE | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Washington | |||
| Viewed - | ||||
| MS Project, Procurement, Negotiating~ RESPONSIBILITIES: The Supplier Management Systems In Service Supplier Support organization is preparing to staff a new Business Operations team at the Duwamish complex in Tukwila, Washington. Candidate(s) would act in a support capacity to the Procurement and Contracts teams responsible for negotiating and administrating the Product Support agreements with our supply chain. Primary responsibilities will be... | ||||
|
|
||||
![]() |
Salary band - | $34.30 | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 23rd May 2012 | |
| Location - | Indiana | |||
| Viewed - | ||||
| Supply Chain, Project Coordination, SAP~ RESPONSIBILITIES: The project is to create a tracking device for various parts in which will track & report where parts are allocated/committed. Will be working with Site Supply Specialists and factory personnel to obtain information needed. Responsible for the coordination and completion of projects. Oversees all aspects of projects. Sets deadlines, assigns responsibilities, and monitors and... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.48s (0.48s), query took 0.016s. Session ID: psiocvro76u8h16ffo2gvdf9t4