Navigation

Navigation
You searched for aviation jobs in Dubai
Register your details and aviation jobs in Dubai can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 30 jobs, showing jobs 1-10
![]() |
Salary band - | Any | Expires - | 8th Jun 2012 |
| Salary details - | Attractive tax free package | Posted - | 25th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the fourth largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 170 wide-bodied... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 7th Jun 2012 |
| Salary details - | Attractive Tax Free Package | Posted - | 24th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the fourth largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 170 wide-bodied... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 6th Jun 2012 |
| Salary details - | Attractive Tax Free Package | Posted - | 23rd May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the fourth largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 170 wide-bodied... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 29th May 2012 |
| Salary details - | Unknown | Posted - | 22nd May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| BaseLine Aviation require an EASA B2 Licensed Engineer with type rating on CL604/605 aircraft for a long term contract based in Dubai.Candidates are required to provide proof of recency on type and possess valid HF, FTS Level II and EWIS Certificates.Interested applicants please contact Phillip on 0044 (0)1572 757 986 or by email for further details.... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | unknown | Posted - | 21st May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| Parc Aviation on behalf of our client are seeking Airbus A330 and Airbus A340 SFE's (Synthetic Flight Examiner) for a short term rolling contract based in Dubai. Duration: 3 months +Base: DubaiRoster Pattern: 9 days off duty per month, 5 days consecutively.Commencement Date: 5th June 2012 Accommodation provided Minimum Requirements:Total time: 10,000 hoursTotal time on type: Minimum of 850 hours as TRE/SFE/LCA on A330/340Licence: ICAO... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | Competitive | Posted - | 21st May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| B767 TREOur Middle East client is currently looking for experienced B767 TRE's to join them on a renewable contract. Salary and Benefits:- Competitive salary- Accommodation allowance- Personal Accident Insurance, Loss of Licence Insurance, Medical Cover- Offering a short roster pattern of three weeks on, one week offMinimum Requirements:- Valid JAA, FAA or ICAO licence- Current Medical Certificate- At least a total of 2000 hours total flying... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Jun 2012 |
| Salary details - | To be discussed at interview | Posted - | 20th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the fourth largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 170 wide-bodied... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 27th May 2012 |
| Salary details - | To be discussed at interview | Posted - | 20th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| In 1959, dnata was a small ground-handling operation with just five staff members. Today, we're the fourth largest combined air services provider in the world with over 20,000 employees across five continents. Our expertise in ground handling, cargo, travel, and flight catering has earned us over 30 awards and the admiration of the industry. Travel Whatever your destination, we'll help you reach it. Every day, 2,108 travellers trust us with... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 10th Jun 2012 |
| Salary details - | To be discussed at interview | Posted - | 20th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the fourth largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 170 wide-bodied... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Jun 2012 |
| Salary details - | To be discussed at interview | Posted - | 20th May 2012 | |
| Location - | Dubai | |||
| Viewed - | ||||
| The Emirates Group is a highly profitable business with annual revenue of approximately US$ 15.6 billion and over 50,000 employees. The Group comprises of dnata, the 4th largest combined air services provider in the world and Emirates, the Group's rapidly expanding and award winning international airline. Emirates global network now sees it flying to over 121 destinations across 6 continents, operating a modern fleet of over 165 wide-bodied... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.28s (0.28s), query took 0.0s. Session ID: psiocvro76u8h16ffo2gvdf9t4