Navigation

Navigation
Your search returned 0 jobs.
You may also like to use our Jobs By Email service. This enables you to have the latest aviation jobs delivered straight to your email inbox.
You may also like to register your CV on our database. Our CV database is searched by hundreds of employers every month.
|
Not enough jobs? If you broaden your search to a wider area we have 11 more matching jobs. |
||
![]() |
Salary band - | Good Market Rates | Expires - | 19th Jun 2012 |
| Salary details - | unknown | Posted - | 22nd May 2012 | |
| Location - | Germany | |||
| Viewed - | ||||
| Our Aerospace client has won a new A350 project which will require the addition of further Design Engineers to their team. You should ideally have a background in Aircraft equipment / Interiors design in CATIA V5 although our client will consider the CV of any good Design Engineer from an Aerospace background with ideally Airbus experience. Please send CV ASAP for immediate telephone interview.... | ||||
|
|
||||
![]() |
Salary band - | Good MArket Rates | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 16th May 2012 | |
| Location - | Germany | |||
| Viewed - | ||||
| A major Aerospace organisation is seeking a Stress Engineer to join a high profile project. You should have prior experience Stress testing Aircraft Interiors using Linear/non-Linear FEA techniques. Experience in Composites and Qualification/Certification would also be beneficial. Please email CV for immediate interview... | ||||
|
|
||||
![]() |
Salary band - | Good Market Rates | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 16th May 2012 | |
| Location - | Germany | |||
| Viewed - | ||||
| An outstanding opportunity for a Stress engineer with linear stress calculation (FEM/Patran /NASTRAN) and hand calculations to work on the Aircraft Cabin Interior (floor to floor dado,sidewall,overhead storage crew rest compartments). German language knowledge beneficial but not essentialPlease email CV for immediate telephone interview... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.68s (0.68s), query took 0.0s. Session ID: psiocvro76u8h16ffo2gvdf9t4