Navigation

Navigation
You searched for aviation jobs in Charleston, SC
Register your details and aviation jobs in Charleston, SC can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 3 jobs
![]() |
Salary band - | Any | Expires - | 1st Jun 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | Charleston, SC | |||
| Viewed - | ||||
| Job Description: Verifies basic product conformance to design requirements. Provides objective evidence of results. Performs auditing, surveillance and monitoring. Identifies and documents discrepancies using non-conformance system. Segregates and controls non-conforming items. Reviews rework dispositions. Assists in product reviews with internal customer during product or process verification. Other duties may be assigned.... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | unknown | Posted - | 21st May 2012 | |
| Location - | Charleston, SC | |||
| Viewed - | ||||
| Job Description: Blanket rework i.e. removing blankets for rework, cutting, taping, reinstallation etc; and other duties as assigned. Performs Insulation Blanket Repair, Modification and Fabrication. Works on sewing machine occasionally when repairing, modifying or fabricating blankets. Interfaces with customers to assist in figuring out what is needed when repairing or modifying blanket. Go out to line to work on A/C to work with customer in... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th May 2012 |
| Salary details - | unknown | Posted - | 21st May 2012 | |
| Location - | Charleston, SC | |||
| Viewed - | ||||
| Job Description: Verifies basic product conformance to design requirements. Provides objective evidence of results. Performs auditing, surveillance and monitoring. Identifies and documents discrepancies using non-conformance system. Segregates and controls non-conforming items. Reviews rework dispositions. Assists in product reviews with internal customer during product or process verification. Other duties may be assigned.... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 17 more matching jobs. |
||
![]() |
Salary band - | $30/hr | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | South Carolina | |||
| Viewed - | ||||
| Electrical, Wire Routing, A&P, Overseas ~ RESPONSIBILITIES: Qualified electrical technicians (ELE/AVI) are required to perform duties such as removing and replacing low voltage power supplies, line replaceable units in center console, 245 bulkhead, IBIT with PMA, BAU's, replacing approximately 180 cannon plugs, and performing operational checks as required. Persons hired for these positions should have a minimum of 7 years experience that... | ||||
|
|
||||
![]() |
Salary band - | $30/hr | Expires - | 27th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | South Carolina | |||
| Viewed - | ||||
| ~C-130J, Sheet Metal, Structural~ RESPONSIBILITES: C-130J Connector Mod. FTO is assembling field teams consisting of qualified structures sheet metal mechanics (SSM) to perform duties such as removing and replacing left and right hand, inboard and outboard and center leading edges, galley, floorboards, safe, seats, overhead trim, kidney plate, carpet, etc. Persons hired for these positions should have a minimum of 7 years experience that... | ||||
|
|
||||
![]() |
Salary band - | $27.50 to $27.50 per Hour | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 25th May 2012 | |
| Location - | South Carolina | |||
| Viewed - | ||||
| >>>>>>>>>>>>>>>THIS JOB IS LOCATED IN KINGSVILLE, TXPerforms repair and replacement to Airframe and Powerplant systems components and accessories. All work is performed in accordance with applicable manufacturer's maintenance manuals, company directives and other approved data. May be required to handle hazardous materials in performance of assigned duties.Maintain assigned aircraft in accordance with... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.41s (0.41s), query took 0.0s. Session ID: psiocvro76u8h16ffo2gvdf9t4