Navigation

Navigation
Your search returned 0 jobs.
You may also like to use our Jobs By Email service. This enables you to have the latest aviation jobs delivered straight to your email inbox.
You may also like to register your CV on our database. Our CV database is searched by hundreds of employers every month.
|
Not enough jobs? If you broaden your search to a wider area we have 63 more matching jobs. |
||
![]() |
Salary band - | $18.00 to $20.00 per Hour | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 22nd May 2012 | |
| Location - | Georgia, Savannah | |||
| Viewed - | ||||
| World's leader in corporate aircraft is looking for 20 Avionic Technicians. Must have the follow experience:-4 Years Avionics Troubleshooting Experience on fixed wing aircraftPay Range:$18-$20 /hour... | ||||
|
|
||||
![]() |
Salary band - | $55.00 per Hour | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 22nd May 2012 | |
| Location - | Georgia, Savannah | |||
| Viewed - | ||||
| Our client, the leader in corporate jet aviation, is currently seeking experienced tool designers who would like to work for a company with potential for growth and increased income potential. JOB REQUIREMENTS:- Catia V4 experience - 3 years tool design experience + bachelors degree or 11 years civilian experience- Aviation or Automotive Experience... | ||||
|
|
||||
![]() |
Salary band - | Based on experience. | Expires - | 30th May 2012 |
| Salary details - | unknown | Posted - | 22nd May 2012 | |
| Location - | Georgia, Savannah | |||
| Viewed - | ||||
| >>>>>>>>>>This position is OverseasTroubleshoots, repairs, removes, modifies and installs aircraft electrical systems wiring. Assembles, routes, and clamps electrical cables and wire harnesses on aircraft and other weapon systems. Strips wiring, crimps and solders pins, inserts pins and install connectors on electrical cables. Uses hand tools and electrical test equipment. Follows electrical drawings, schematics,... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.62s (0.62s), query took 0.0s. Session ID: sejphdl75dg06h0blt6ibh9j12